| RESIDENTIAL BUILDINGS | |
| LOCATIONS | DESCRIPTION |
| 130 West 12th St. | 14 stories/130 apts |
| 101 West 15th St. | 6 stories/173 apts |
| 4401 7th Ave, Brooklyn | 6 stories/54 apts |
| 101 Ocean Pkwy, Brooklyn | 6 stories/60 apts |
| 552 West 142nd St. | 4 stories/3 apts |
| MIXED USE RESIDENTIAL BUILDINGS | |
| LOCATIONS | DESCRIPTION |
| 1125 Lexington Ave. | 7 stories/ 30 apts, 4 stores |
| 971 1st Ave. | 5 stories/ 17 apts, 3 stores |
| 244 E. 46th St. | 5 stories/12 apts, 1 store |
| 783 Lexington Ave. | 5 stories/ 17 apts, 2 stores |
| 127 East 60th St. | 5 stories/ 6 apts, 2 stores |
| OFFICE BUILDINGS | |
| LOCATIONS | DESCRIPTION |
| 875 Ave. of the Americas | 25 story, 240,000 sq. ft. office bld |
| 335 Broadway | 13 story, 130,000 sq. ft. office bld |
| 401 Washington Street | 6 story, 60,000 loft style office bld |
| 12 East 46th St. | 8 Story, 40,000 sq. ft. loft style office bld |